Stock Description | Bloomberg | ISIN | MIC Code | Trade CCY | Relevant Market | Waiver SUSP Status | LIS Shares | SMS Shares | EuroCCP | LCH | Xclear | Self clear | INET |
1000MERCIS ORD | ALMIL FP | FR0010285965 | XPAR | EUR | BRFQ | NONE | 625 | | Y | Y | Y | Y | ALML.I |
11 88 0 SOLUTIONS ORD | TGT GR | DE0005118806 | XETR | EUR | TRQX | NONE | 17341 | | Y | Y | Y | Y | TGTG.I |
1&1 ORD | 1U1 GR | DE0005545503 | XETR | EUR | BATE | NONE | 7440 | | Y | Y | Y | Y | DRIG.I |
1NKEMIA UICT GROUP ORD | IKM SM | ES0156303002 | XMCE | EUR | BRFQ | NONE | 48387 | | Y | N | Y | Y | IKM.I |
1SPATIAL ORD | SPA LN | GB00BFZ45C84 | XLON | GBp | AIMX | NONE | 39590 | | Y | N | Y | Y | AVI.L |
2020 BULKERS ORD | 2020 NO | BMG9156K1018 | XOSL | NOK | BATF | NONE | 5184 | | Y | Y | Y | Y | 202B.I |
2CRSI ORD | AL2SI FP | FR0013341781 | XPAR | EUR | SGMY | NONE | 3694 | | Y | Y | Y | Y | 2CR.I |
2CUREX ORD | 2CUREX SS | SE0010468124 | XSTO | SEK | BLOX | NONE | 380466 | | Y | Y | Y | Y | 2CUR.I |
2G ENERGY ORD | 2GB GR | DE000A0HL8N9 | XETR | EUR | BATE | NONE | 3018 | | Y | Y | Y | Y | 2GBG.I |
2INVEST N ORD | 2INV GR | DE000A3H3L44 | XETR | EUR | CHIO | NONE | 1401 | | Y | Y | Y | Y | LIOG.I |
3I GROUP ORD | III LN | GB00B1YW4409 | XLON | GBp | XLON | NONE | 17193 | 294 | Y | Y | Y | Y | III.L |
3I INFRASTRUCTURE ORD | 3IN LN | JE00BF5FX167 | XLON | GBp | XLON | NONE | 74523 | 2680 | Y | Y | Y | Y | TIIN.L |
3U HOLDING ORD | UUU GR | DE0005167902 | XETR | EUR | XLOM | NONE | 8844 | | Y | Y | Y | Y | UUUG.I |
450 ORD | 450 LN | JE00BZBYC658 | XLON | GBp | AIMX | NONE | 603285 | | Y | Y | Y | Y | WCH.L |
4BASEBIO ORD | 4BB LN | GB00BMCLYF79 | XLON | GBp | AIMX | NONE | 873 | | Y | Y | Y | Y | 4BB.I |
4C GROUP ORD | 4C SS | SE0017936891 | XSTO | SEK | SGMY | NONE | 10376 | | Y | Y | Y | Y | 4CS.I |
4GLOBAL ORD | 4GBL LN | GB00BLH36N37 | XLON | GBp | AIMX | NONE | 27541 | | Y | Y | Y | Y | 4GB.L |
4IG NYILVANOSAN ORD | 4IG HB | HU0000167788 | XBUD | HUF | CHIX | NONE | 7938 | | Y | Y | Y | Y | IGNY.I |
4IMPRINT GROUP ORD | FOUR LN | GB0006640972 | XLON | GBp | XLON | NONE | 5160 | 189 | Y | Y | Y | Y | FOUR.L |
4 SC K ORD | VSC GR | DE000A3E5C40 | XFRA | EUR | XLOM | NONE | 2830 | | N | Y | N | N | VSC.I |
5TH PLANET GAMES ORD | 5PG NO | DK0060945467 | XOSL | NOK | CHID | NONE | 128784 | | Y | Y | Y | Y | HUGO.I |
7C SOLARPARKEN K ORD | HRPK GR | DE000A11QW68 | XETR | EUR | XLOM | NONE | 27088 | | Y | Y | Y | Y | HRPR.I |
80 MILE ORD | 80M LN | GB00BFD3VF20 | XLON | GBp | AIMX | NONE | 15935849 | | Y | Y | Y | Y | FAM.L |
A2A ORD | A2A IM | IT0001233417 | XMIL | EUR | XLOM | NONE | 96061 | | Y | Y | Y | Y | A2M.I |
AAC CLYDE SPACE ORD | AAC SS | SE0021020716 | XSTO | SEK | BLOX | NONE | 4850 | | Y | Y | Y | Y | AACM.I |
AAK ORD | AAK SS | SE0011337708 | XSTO | SEK | XLOM | NONE | 6888 | | Y | Y | Y | Y | AAK.I |
AALBERTS ORD | AALB NA | NL0000852564 | XAMS | EUR | BATF | NONE | 8818 | 313 | Y | Y | Y | Y | AALB.I |
AALBORG BOLDSPILKLUB ORD | AAB DC | DK0060868966 | XCSE | DKK | TRQM | NONE | 2798 | | Y | Y | Y | Y | AAB.I |
AAP IMPLANTATE K ORD | AAQ1 GR | DE000A3H2101 | XETR | EUR | TRQM | NONE | 13157 | | Y | Y | Y | Y | AAQG.I |
AAREAL BANK N ORD | ARLN GR | DE000A37FT90 | XHAM | EUR | XLOM | NONE | 412 | | N | Y | N | N | ARLN.I |
ABB LTD N ORD | ABBN SW | CH0012221716 | XSWX | CHF | CHIX | NONE | 13058 | 211 | Y | Y | Y | Y | ABBN.I |
ABC ARBITRAGE ORD | ABCA FP | FR0004040608 | XPAR | EUR | XLOM | NONE | 3512 | | Y | Y | Y | Y | BITI.I |
AB DYNAMICS ORD | ABDP LN | GB00B9GQVG73 | XLON | GBp | AIMX | NONE | 4516 | | Y | Y | Y | Y | ABDP.L |
ABEO ORD | ABEO FP | FR0013185857 | XPAR | EUR | XLOM | NONE | 1500 | | Y | Y | Y | Y | ABEO.I |
ABERFORTH GEARED VALUE INCOME ORD | AGVI LN | GB00BPJMQ253 | XLON | GBp | XLON | NONE | 58994 | | Y | Y | Y | N | AGV.L |
ABERFORTH SMALLER COMPANIES TST CF | ASL LN | GB0000066554 | XLON | GBp | XLON | NONE | 10828 | 593 | Y | Y | Y | Y | ASL.L |
ABG SUNDAL COLLIER HOLDING ORD | ABG NO | NO0003021909 | XOSL | NOK | BATE | NONE | 28733 | | Y | Y | Y | Y | ASI.I |
AB IGNITIS GRUPE GDR REG S | IGN LI | US66981G2075 | XLON | EUR | XLON | NONE | 1612 | | Y | Y | Y | Y | IGN.I |
AB INBEV ORD | ABI BB | BE0974293251 | XBRU | EUR | BATF | NONE | 11103 | | Y | Y | Y | Y | INTE.I |
ABINGDON HEALTH ORD | ABDX LN | GB00BLF79J41 | XLON | GBp | AIMX | NONE | 129938 | | Y | Y | Y | Y | ABD1.L |
ABIONYX PHARMA ORD | ABNX FP | FR0012616852 | XPAR | EUR | XLOM | NONE | 12116 | | Y | Y | Y | Y | CERE.I |
ABITARE IN ORD | ABT IM | IT0005445280 | XMIL | EUR | BRFQ | NONE | 3597 | | Y | Y | Y | Y | ABTA.I |
ABIVAX ORD | ABVX FP | FR0012333284 | XPAR | EUR | BATF | NONE | 5703 | | Y | Y | Y | Y | ABVX.I |
ABL DIAGNOSTICS ORD | ABLD FP | FR001400AHX6 | XPAR | EUR | BATE | NONE | 5434 | | Y | Y | Y | Y | FAUV.I |
ABL GROUP ORD | ABL NO | NO0010715394 | XOSL | NOK | XLOM | NONE | 18454 | | Y | Y | Y | Y | AQUA.I |
ABLIVA ORD | ABLI SS | SE0002575340 | XSTO | SEK | XLOM | NONE | 919495 | | Y | Y | Y | Y | NVP.I |
ABN AMRO BANK ORD | ABN NA | NL0011540547 | XAMS | EUR | BATE | NONE | 31948 | 3451 | Y | Y | Y | Y | ABN.I |
ABO GROUP ORD | ABO BB | BE0974278104 | XBRU | EUR | TRQX | NONE | 2678 | | Y | Y | Y | Y | THEB.I |
ABOUT YOU HLD ORD | YOU GR | DE000A3CNK42 | XETR | EUR | BATE | NONE | 22429 | | Y | Y | Y | Y | YOU.I |
ABRDN ASIAN INCOME FUND ORD | AAIF LN | GB00B0P6J834 | XLON | GBp | XLON | NONE | 23791 | | Y | Y | Y | Y | AAIF.L |
ABRDN DIVERSIFIED INCOME GROWTH ORD | ADIG LN | GB0001297562 | XLON | GBp | XLON | NONE | 187688 | | Y | Y | Y | Y | BSET.L |
ABRDN EQUITY INCOME TRUST ORD | AEI LN | GB0006039597 | XLON | GBp | XLON | NONE | 16138 | | Y | Y | Y | Y | SLET.L |
ABRDN EUROPEAN LOGISTICS INCOME ORD | ASLI LN | GB00BD9PXH49 | XLON | GBp | XLON | NONE | 138914 | | Y | Y | Y | Y | ASLI.L |
ABRDN NEW INDIA INVESTMENT TRUST ORD | ANII LN | GB0006048770 | XLON | GBp | XLON | NONE | 10478 | | Y | Y | Y | Y | NII.L |
ABRDN ORD | ABDN LN | GB00BF8Q6K64 | XLON | GBp | XLON | NONE | 230214 | 6239 | Y | Y | Y | Y | SL.L |
ABRDN PROPERTY INCOME TRUST ORD | API LN | GB0033875286 | XLON | GBp | XLON | NONE | 87826 | | Y | Y | Y | Y | SLI.L |
ABRDN UK SMALLER COMPANIES GROWT ORD | AUSC LN | GB0002959582 | XLON | GBp | XLON | NONE | 17114 | | Y | Y | Y | Y | SLS.L |
AB SCIENCE ORD | AB FP | FR0010557264 | XPAR | EUR | BATE | NONE | 58027 | | Y | Y | Y | Y | ABSC.I |
ABSOLENT AIR CARE GROUP ORD | ABSO SS | SE0006256558 | XSTO | SEK | BRFQ | NONE | 546 | | Y | Y | Y | Y | ABSO.I |
ACADEMEDIA ORD | ACAD SS | SE0007897079 | XSTO | SEK | XLOM | NONE | 10267 | | Y | Y | Y | Y | ACAD.I |
ACANTHE DEVELOPPEMENT ORD | ACAN FP | FR0000064602 | XPAR | EUR | TRQM | NONE | 41095 | | Y | Y | Y | Y | CFMP.I |
ACARIX ORD | ACARIX SS | SE0009268717 | XSTO | SEK | BLOX | NONE | 532534 | | Y | Y | Y | Y | ACAR.I |
ACAST ORD | ACAST SS | SE0015960935 | XSTO | SEK | XLOM | NONE | 10536 | | Y | Y | Y | Y | ACAQ.I |
ACCELER8 VENTURES ORD | AC8 LN | JE00BNG2DL20 | XLON | GBp | XLON | NONE | 7918 | | Y | Y | Y | Y | AC8.L |
ACCELLERON N ORD | ACLN SW | CH1169360919 | XSWX | CHF | CHIX | NONE | 6657 | | Y | Y | Y | Y | ACLN.I |
ACCENTIS ORD | ACCB BB | BE0003696102 | XBRU | EUR | XLOM | NONE | 555555 | | Y | Y | Y | Y | SYNB.I |
ACCENTRO REAL EST ORD | A4Y GR | DE000A0KFKB3 | XETR | EUR | TRQX | NONE | 31779 | | Y | Y | Y | Y | E7SG.I |
ACCESSO TECHNOLOGY GROUP ORD | ACSO LN | GB0001771426 | XLON | GBp | AIMX | NONE | 9745 | | Y | Y | Y | Y | LOQ.L |
ACCIONA ORD | ANA SM | ES0125220311 | XMCE | EUR | BATE | NONE | 2394 | 251 | Y | Y | Y | Y | ANA.I |
ACCONEER ORD | ACCON SS | SE0010546242 | XSTO | SEK | BRFQ | NONE | 21950 | | Y | Y | Y | Y | ACCN.I |
ACCOR ORD | AC FP | FR0000120404 | XPAR | EUR | SGMY | NONE | 10501 | 827 | Y | Y | Y | Y | ACCP.I |
ACCSYS TECHNOLOGIES ORD | AXS LN | GB00BQQFX454 | XLON | GBp | AIMX | NONE | 91970 | | Y | Y | Y | Y | AXS.L |
ACEA ORD | ACE IM | IT0001207098 | XMIL | EUR | XLOM | NONE | 3474 | | Y | Y | Y | Y | ACEA.I |
ACER GDR REG S | ACID LI | US0044342055 | XLON | USD | XLOM | NONE | 3240 | | Y | Y | Y | Y | G2306 |
ACERINOX ORD | ACX SM | ES0132105018 | XMCE | EUR | BATE | NONE | 33167 | | Y | Y | Y | Y | ACX.I |
ACG METALS ORD CLASS A | ACG LN | VGG0056A1030 | XLON | USD | XLON | NONE | 2643 | | Y | Y | Y | Y | ACG.L |
ACHETER LOUER FR ORD | ALALO FP | FR001400JAP8 | XPAR | EUR | TRQA | NONE | 75000000 | | Y | Y | Y | Y | ALAL.I |
ACINQUE | AC5 IM | IT0001382024 | XMIL | EUR | TRQX | NONE | 7614 | | Y | Y | Y | Y | ACSM.I |
ACKERMANS V.HAAREN ORD | ACKB BB | BE0003764785 | XBRU | EUR | BATF | NONE | 1100 | | Y | Y | Y | Y | AVHB.I |
AC LIBERTAS 7 ORD | LIB SM | ES0137998A12 | XMCE | EUR | XLOM | NONE | 11811 | | Y | Y | Y | Y | LIBI.I |
ACOMO ORD | ACOMO NA | NL0000313286 | XAMS | EUR | BATE | NONE | 3492 | | Y | Y | Y | Y | ARBN.I |
ACONNIC ORD | CFC GR | DE000A0LBKW6 | XETR | EUR | BLOX | NONE | 15384 | | Y | N | Y | Y | CFCG.I |
ACOUSORT ORD | ACOU SS | SE0009189608 | XSTO | SEK | BLOX | NONE | 13119 | | Y | Y | Y | Y | ACOU.I |
ACP ENERGY ORD | ACPE LN | GB00BNVSX371 | XLON | GBp | XLON | NONE | 1266900 | | Y | Y | Y | N | ACPE.L |
ACRINOVA ORD | ACRIB SS | SE0015660030 | XSTO | SEK | BLOX | NONE | 17834 | | Y | Y | Y | Y | ACR3.I |
ACROUD ORD | ACROUD SS | SE0001863291 | XSTO | SEK | BLOX | NONE | 346578 | | Y | Y | Y | Y | NETG.I |
ACS ACTIVIDADES DE CONSTRUCCION ORD | ACS SM | ES0167050915 | XMCE | EUR | BATE | NONE | 7403 | 779 | Y | Y | Y | Y | ACSA.I |
ACTEOS ORD | EOS FP | FR0000076861 | XPAR | EUR | SGMX | NONE | 11111 | | Y | Y | Y | Y | DTNC.I |
ACTIA GROUP ORD | ALATI FP | FR0000076655 | XPAR | EUR | SGMX | NONE | 4658 | | Y | Y | Y | Y | MRSP.I |
ACTIC GROUP ORD | ATIC SS | SE0009269467 | XSTO | SEK | XLOM | NONE | 27614 | | Y | Y | Y | Y | ATCS.I |
ACTIVBETA US LG CAP ETF USD ACC | GSLC LN | IE00BJ5CNR11 | XLON | USD | XLON | NONE | 14384 | | Y | Y | Y | Y | GSLC.L |
ACTIVE BIOTECH ORD | ACTI SS | SE0001137985 | XSTO | SEK | TRQM | NONE | 408128 | | Y | Y | Y | Y | ACTB.I |
ACTIVE ENERGY GROUP ORD | AEG LN | GB00BPG7NS80 | XLON | GBp | AIMX | NONE | 23034545 | | Y | Y | Y | Y | CINP.L |
ACTIVEOPS ORD | AOM LN | GB00BLH37Y17 | XLON | GBp | AIMX | NONE | 18768 | | Y | Y | Y | Y | AOM.L |
ACUITY RM GROUP ORD | ACRM LN | GB00BR0WHY71 | XLON | GBp | AIMX | NONE | 956150 | | N | N | Y | Y | ENGI.L |
ADALAN VENTURES ORD | ZAIM LN | GB00BMXTZ463 | XLON | GBp | XLON | NONE | 281533 | | Y | Y | Y | Y | ZAI.L |
ADAMS ORD | ADA LN | IM00B986V543 | XLON | GBp | AIMX | NONE | 253380 | | Y | Y | Y | Y | CPTA.L |
ADC SIIC ORD | ALDV FP | BE0974269012 | XPAR | EUR | XLOM | NONE | 245901 | | Y | Y | Y | Y | DIND.I |
ADDEX THERAPEUTICS ORD | ADXN SW | CH0029850754 | XSWX | CHF | CHIX | NONE | 184829 | | Y | Y | Y | Y | ADXN.I |
ADDIKO BANK ORD | ADKO AV | AT000ADDIKO0 | XWBO | EUR | BATF | NONE | 943 | | Y | Y | Y | Y | ADK3.I |
ADDLIFE ORD | ALIFB SS | SE0014401378 | XSTO | SEK | BATE | NONE | 6989 | | Y | Y | Y | Y | ALFS.I |
ADDNODE GROUP ORD | ANODB SS | SE0017885767 | XSTO | SEK | BATE | NONE | 10737 | | Y | Y | Y | Y | ADRB.I |
ADDTECH ORD | ADDTB SS | SE0014781795 | XSTO | SEK | XLOM | NONE | 7382 | | Y | Y | Y | Y | ADDB.I |
ADDVISE GROUP ORD | ADDVA SS | SE0001306119 | XSTO | SEK | BRFQ | NONE | 11010 | | Y | Y | Y | Y | ADDV.I |
ADDVISE GROUP ORD | ADDVB SS | SE0007464862 | XSTO | SEK | BRFQ | NONE | 25707 | | Y | Y | Y | Y | ADD1.I |
ADECCO N ORD | ADEN SW | CH0012138605 | XSWX | CHF | CHIX | NONE | 14061 | | Y | Y | Y | Y | ADEN.I |
ADESSO K ORD | ADN1 GR | DE000A0Z23Q5 | XETR | EUR | XLOM | NONE | 1054 | | Y | Y | Y | Y | BVNG.I |
ADEUNIS ORD | ALARF FP | FR0013284627 | XPAR | EUR | TRQM | NONE | 19035 | | Y | Y | Y | Y | ALA5.I |
ADIDAS N ORD | ADS GR | DE000A1EWWW0 | XETR | EUR | BATF | NONE | 2288 | 245 | Y | Y | Y | Y | ADSG.I |
ADLER GROUP ORD | ADJ GR | LU1250154413 | XETR | EUR | XLOM | NONE | 301507 | | Y | Y | Y | Y | ADJG.I |
ADM ENERGY ORD | ADME LN | GB00BJFDXW97 | XLON | GBp | AIMX | NONE | 2980941 | | N | N | Y | Y | PPA.L |
ADMICOM ORD | ADMCM FH | FI4000251830 | XHEL | EUR | BLOX | NONE | 306 | | Y | Y | Y | Y | ADMC.I |
ADMIRAL GROUP ORD | ADM LN | GB00B02J6398 | XLON | GBp | XLON | NONE | 11750 | 320 | Y | Y | Y | Y | ADM.L |
ADOCIA ORD | ADOC FP | FR0011184241 | XPAR | EUR | XLOM | NONE | 10889 | | Y | Y | Y | Y | ADOC.I |
ADOLFO DOMINGUEZ ORD | ADZ SM | ES0106000013 | XMCE | EUR | BLOX | NONE | 3054 | | Y | Y | Y | Y | ADZ.I |
ADOMOS ORD | ALADO FP | FR001400JAL7 | XPAR | EUR | TRQA | NONE | 75000000 | | Y | Y | Y | Y | ALAD.I |
AD PEPPER MEDIA ORD | APM GR | NL0000238145 | XETR | EUR | TRQX | NONE | 8196 | | Y | Y | Y | Y | APMM.I |
ADRIATIC METALS ORD | ADT1 LN | GB00BL0L5G04 | XLON | GBp | XLON | NONE | 32277 | | Y | Y | Y | Y | ADT1.L |
ADS MARITIME HOLDING ORD | ADS NO | CY0108052115 | XOSL | NOK | BLOX | NONE | 86898 | | Y | Y | Y | Y | ADSC.I |
ADTRAN NETWORKS ORD | ADV GR | DE0005103006 | XETR | EUR | BATF | NONE | 5159 | | Y | Y | Y | Y | ADAG.I |
ADUX ORD | ADUX FP | FR0012821890 | XPAR | EUR | TRQX | NONE | 9287 | | Y | Y | Y | Y | HIMD.I |
ADVAL TECH HOLDING ORD | ADVN SW | CH0008967926 | XSWX | CHF | CHIX | NONE | 162 | | Y | Y | Y | Y | ADVN.I |
ADVANCEDADVT ORD | ADVT LN | VGG0103J1075 | XLON | GBp | XPAL | NONE | 37261 | | Y | N | Y | Y | MAC1.I |
ADVANCED MEDICAL SOLUTION GROUP ORD | AMS LN | GB0004536594 | XLON | GBp | AIMX | NONE | 72653 | | Y | Y | Y | Y | AMS.L |
ADVENICA ORD | ADVE SS | SE0006219473 | XSTO | SEK | BRFQ | NONE | 13534 | | Y | Y | Y | Y | ADVS.I |
ADVFN ORD | AFN LN | GB00BPT24C10 | XLON | GBp | AIMX | NONE | 52787 | | N | N | Y | Y | AFN.L |
ADVICENNE ORD | ALDVI FP | FR0013296746 | XPAR | EUR | SGMY | NONE | 13562 | | Y | Y | Y | Y | ADVC.I |
ADVINI ORD | ALAVI FP | FR0000053043 | XPAR | EUR | TRQX | NONE | 1086 | | N | Y | Y | Y | JNJN.I |
ADYEN ORD | ADYEN NA | NL0012969182 | XAMS | EUR | BATF | NONE | 498 | 57 | Y | Y | Y | Y | ADYE.I |
AEDAS HOMES ORD | AEDAS SM | ES0105287009 | XMCE | EUR | TRQA | NONE | 2558 | | Y | Y | Y | Y | AED2.I |
AEDES ORD | AEDES IM | IT0005349052 | XMIL | EUR | BRFQ | NONE | 75000 | | Y | Y | Y | Y | AEDI.I |
AEDIFICA REIT ORD | AED BB | BE0003851681 | XBRU | EUR | BATF | NONE | 3084 | | Y | Y | Y | Y | AED.I |
AEFFE ORD | AEF IM | IT0001384590 | XMIL | EUR | XLOM | NONE | 21676 | | Y | Y | Y | Y | AEFI.I |
AEGA ORD | AEGA NO | NO0012958539 | XOSL | NOK | BATE | NONE | 373716 | | Y | Y | Y | Y | NOFI.I |
AEGON ORD | AGN NA | BMG0112X1056 | XAMS | EUR | SGMY | NONE | 55865 | 5892 | Y | Y | Y | Y | AEGN.I |
AELIS FARMA ORD | AELIS FP | FR0014007ZB4 | XPAR | EUR | SGMX | NONE | 3456 | | Y | Y | Y | Y | AEL.I |
AENA SME ORD | AENA SM | ES0105046009 | XMCE | EUR | BATE | NONE | 2110 | 279 | Y | Y | Y | Y | AENA.I |
AEOREMA COMMUNICATIONS ORD | AEO LN | GB00B4QHH456 | XLON | GBp | AIMX | NONE | 22033 | | N | N | Y | Y | CLS.L |
AEROPORTO GUGLIELMO MARCONIDI ORD | ADB IM | IT0001006128 | XMIL | EUR | TRQX | NONE | 1918 | | Y | Y | Y | Y | AGMB.I |
AEROPORTS DE PARIS ORD | ADP FP | FR0010340141 | XPAR | EUR | BATF | NONE | 2592 | 269 | Y | Y | Y | Y | ADP.I |
AEVIS HOLDING SA ORD | AEVS SW | CH0478634105 | XSWX | CHF | BATP | NONE | 1008 | | Y | Y | Y | Y | GSM.I |
AEW UK REIT ORD | AEWU LN | GB00BWD24154 | XLON | GBp | XLON | NONE | 85746 | | Y | Y | Y | Y | AEW.L |
AFARAK GROUP ORD | AFAGR FH | FI0009800098 | XHEL | EUR | CHIX | NONE | 55658 | | Y | Y | Y | Y | RUGV.I |
AFC ENERGY ORD | AFC LN | GB00B18S7B29 | XLON | GBp | AIMX | NONE | 686666 | | Y | Y | Y | Y | AFC.L |
AFENTRA ORD | AET LN | GB00B4X3Q493 | XLON | GBp | AIMX | NONE | 110646 | | Y | Y | Y | Y | SEY.L |
AFERIAN ORD | AFRN LN | GB00B013SN63 | XLON | GBp | AIMX | NONE | 460690 | | Y | Y | Y | Y | AMO.L |
AFFLUENT MEDICAL ORD | AFME FP | FR0013333077 | XPAR | EUR | SGMY | NONE | 7894 | | Y | Y | Y | Y | AFME.I |
AF GRUPPEN ORD | AFG NO | NO0003078107 | XOSL | NOK | BATE | NONE | 2983 | | Y | Y | Y | Y | AFGO.I |
AFRICAN PIONEER ORD | AFP LN | IM00B8C0HK22 | XLON | GBp | XLON | NONE | 649692 | | Y | Y | Y | Y | ASP.L |
AFRICA OPPORTUNITY ORD | AOF LN | KYG012921535 | XLON | USD | XLON | NONE | 28737 | | N | N | Y | Y | AOFI.L |
AFRY ORD | AFRY SS | SE0005999836 | XSTO | SEK | XLOM | NONE | 6412 | | Y | Y | Y | Y | ANGB.I |
AFYREN ORD | ALAFY FP | FR0014005AC9 | XPAR | EUR | BLOX | NONE | 5791 | | Y | N | Y | Y | ALA8.I |
AGAT EJENDOMME ORD | AGAT DC | DK0010258995 | XCSE | DKK | TRQX | NONE | 72212 | | Y | Y | Y | Y | THKC.I |
AGEAS ORD | AGS BB | BE0974264930 | XBRU | EUR | BATF | NONE | 6490 | | Y | Y | Y | Y | AGES.I |
AGES INDUSTRI ORD | AGES SS | SE0005799046 | XSTO | SEK | BRFQ | NONE | 2358 | | Y | Y | Y | Y | AGET.I |
AGFA-GEVAERT ORD | AGFB BB | BE0003755692 | XBRU | EUR | BATE | NONE | 58479 | | Y | Y | Y | Y | AGFA.I |
AGF ORD | AGFB DC | DK0010263722 | XCSE | DKK | TRQM | NONE | 167059 | | Y | Y | Y | Y | ELIT.I |
AGILE CONTENT ORD | AGIL SM | ES0105102000 | XMCE | EUR | BLOX | NONE | 4545 | | Y | Y | Y | Y | ALI.I |
AGILYX ORD | AGLX NO | NO0010872468 | XOSL | NOK | BLOX | NONE | 6140 | | Y | Y | Y | Y | ALXE.I |
AGP MALAGA SOCIMI ORD | MLAGP FP | ES0105478004 | XPAR | EUR | BLOX | NONE | 5172 | | Y | N | Y | Y | MLA2.I |
AGRANA BETEILIGUNGS ORD | AGR AV | AT000AGRANA3 | XWBO | EUR | BATF | NONE | 2553 | | Y | Y | Y | Y | AGRP.I |
AGRIPOWER ORD | ALAGP FP | FR0013452281 | XPAR | EUR | BLOX | NONE | 15625 | | Y | N | Y | Y | ALA9.I |
AGRITERRA ORD | AGTA LN | GG00BDG13C09 | XLON | GBp | AQST | NONE | 1447885 | | Y | Y | Y | Y | AGTA.L |
AGROGENERATION ORD | ALAGR FP | FR0010641449 | XPAR | EUR | BLOX | NONE | 245098 | | Y | Y | Y | Y | ALA.I |
AGRONOMICS ORD | ANIC LN | IM00B6QH1J21 | XLON | GBp | AIMX | NONE | 921381 | | Y | Y | Y | Y | PEBI.L |
AHOLD DEL ORD | AD NA | NL0011794037 | XAMS | EUR | BATF | NONE | 16181 | 2388 | Y | Y | Y | Y | AHLN.I |
AIB GROUP ORD | AIBG ID | IE00BF0L3536 | XDUB | EUR | BATF | NONE | 55970 | 10038 | Y | Y | Y | Y | ALBK.I |
AINO HEALTH ORD | AINO SS | SE0009242555 | XSTO | SEK | BLOX | NONE | 1426750 | | Y | Y | Y | Y | AINO.I |
AIQ ORD | AIQ LN | KYG0180A1022 | XLON | GBp | XLON | NONE | 422300 | | Y | Y | Y | Y | AIQ.L |
AIR ASTANA JSC REG S | AIRA LI | US0090632078 | XLON | USD | XLON | NONE | 34371 | | N | Y | Y | N | AIRA.L |
AIRBUS ORD | AIR FP | NL0000235190 | XPAR | EUR | BATE | NONE | 4979 | 726 | Y | Y | Y | Y | EADS.I |
AIREA ORD | AIEA LN | GB0008123027 | XLON | GBp | AIMX | NONE | 51710 | | N | N | Y | Y | SRDR.L |
AIRESIS N SA ORD | AIRE SW | CH0010947627 | XSWX | CHF | CHIX | NONE | 45551 | | Y | Y | Y | Y | AIRZ.I |
AIR FRANCE-KLM ORD | AF FP | FR001400J770 | XPAR | EUR | XLOM | NONE | 36585 | | Y | Y | Y | Y | AIRF.I |
AIR LIQUIDE ORD | AI FP | FR0000120073 | XPAR | EUR | BATE | NONE | 3829 | 683 | Y | Y | Y | Y | AIRP.I |
AIRTEL AFRICA ORD | AAF LN | GB00BKDRYJ47 | XLON | GBp | XLON | NONE | 218997 | 8111 | Y | Y | Y | Y | AAF.L |
AIRTHINGS ORD | AIRX NO | NO0010895568 | XOSL | NOK | BLOX | NONE | 72473 | | Y | Y | Y | Y | AIRX.I |
AIRTIFICIAL INTEL STR ORD | AI SM | ES0152768612 | XMCE | EUR | XLOM | NONE | 500000 | | Y | Y | Y | Y | INY.I |
AIS AIN MSCI EM UCTS ETF | AEMD GR | LU1737652583 | XETR | EUR | XLON | NONE | 20350 | | N | Y | Y | N | AEMD.I |
AISA MSCI EESGLS ETF | SADM GR | LU2109787551 | XETR | EUR | BMTF | NONE | 19813 | | Y | Y | Y | Y | SADM.I |
AIS MSCI Em Mkts UCTS DRC ETF | AEME FP | LU1437017350 | XPAR | EUR | BMTF | NONE | 15662 | | Y | Y | Y | Y | AEME.I |
AIS PE DREO ETF | PRAB GR | LU2233156582 | XETR | EUR | TREU | NONE | 48104 | | Y | Y | Y | Y | 4461.I |
AIXTRON NA ORD | AIXA GR | DE000A0WMPJ6 | XETR | EUR | XLOM | NONE | 19029 | | Y | Y | Y | Y | AIXT.I |
AJAX ORD | AJAX NA | NL0000018034 | XAMS | EUR | SGMX | NONE | 1477 | | Y | Y | Y | Y | AJAX.I |
AJAX RESOURCES ORD | AJAX LN | GB00BLNBD412 | XLON | GBp | XLON | NONE | 460690 | | Y | Y | Y | Y | AJA.L |
AJ BELL ORD | AJB LN | GB00BFZNLB60 | XLON | GBp | XLON | NONE | 38434 | 2105 | Y | Y | Y | Y | AJB.L |
AKASTOR ORD | AKAST NO | NO0010215684 | XOSL | NOK | TRQX | NONE | 12915 | | Y | Y | Y | Y | AKSO.I |
AKELIUS RESIDENTIAL PROPERTY ORD | AKELD SS | SE0013110186 | XSTO | EUR | BRFQ | NONE | 8960 | | Y | Y | Y | Y | AKED.I |
AKER BIOMARINE ORD | AKBM NO | NO0010886625 | XOSL | NOK | AQXE | NONE | 3196 | | Y | Y | Y | Y | AKBM.I |
AKER BP ORD | AKRBP NO | NO0010345853 | XOSL | NOK | BATF | NONE | 21029 | 1574 | Y | Y | Y | Y | DETN.I |
AKER CARBON CAPTURE ORD | ACC NO | NO0010890304 | XOSL | NOK | XLOM | NONE | 125841 | | Y | Y | Y | Y | ACCM.I |
