<heldOrderRoutingPublicReport
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="oh-20191231.xsd">
	<version>1.2</version>
	<bd>Instinet, LLC</bd>
	<year>2023</year>
	<qtr>1</qtr>
	<timestamp>2023-05-01T09:01:32Z</timestamp>
	<rMonthly>
		<year>2023</year>
		<mon>1</mon>
		<rSP500>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues />
		</rSP500>
		<rOtherStocks>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues />
		</rOtherStocks>
		<rOptions>
			<ndoPct>0.7661</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>11.06</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>88.93</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.01</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>Nasdaq Options</name>
					<mic>XNDQ</mic>
					<orderPct>61.70</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>16.44</marketableLimitPct>
					<nonMarketableLimitPct>67.34</nonMarketableLimitPct>
					<otherPct>7.04</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-33497.3500</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-55.0002</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-29993.3300</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-13.8322</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-1.0600</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-21.2000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NASDAQ Options Market (&#8220;NOM&#8221;) provides tiered pricing. Instinet pays fees and receives rebates based upon NOM&#8217;s pricing schedule. The pricing schedule provided by NOM, including the pricing for each tier, is available to the public https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7  During January 2023, the payment rate is 0.90 per contract or less, for orders routed to the destination, which were 606A1 eligible.  Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination.   Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.   </materialAspects>
				</rVenue>
				<rVenue>
					<name>NYSE ARCA Options</name>
					<mic>ARCO</mic>
					<orderPct>18.23</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>13.28</marketableLimitPct>
					<nonMarketableLimitPct>18.84</nonMarketableLimitPct>
					<otherPct>15.49</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-28779.9000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-47.0483</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>32502.0800</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>10.3361</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>8.1300</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>13.5500</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NYSE ARCA Options (&#8220;ARCA Options&#8221;) provides tiered pricing. Instinet pays fees and receives rebates based upon ARCA Options&#8217; pricing schedule. The pricing schedule provided by ARCA Options, including the pricing for each tier, is available to the public https://www.nyse.com/publicdocs/nyse/markets/arca-options/NYSE_Arca_Options_Fee_Schedule.pdf. During January 2023, the payment rate is 0.75 per contract or less, for orders routed to the destination, which were 606A1 eligible.  Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination.   Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.    </materialAspects>
				</rVenue>
				<rVenue>
					<name>C2 Options Exchange, Inc.</name>
					<mic>C2OX</mic>
					<orderPct>3.62</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>11.46</marketableLimitPct>
					<nonMarketableLimitPct>2.64</nonMarketableLimitPct>
					<otherPct>7.04</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-18829.2500</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-52.1571</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-29728.0500</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-51.3305</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-2.9400</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-49.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Instinet pays fees and receives rebates based upon Cboe C2 Options Exchange&#8217;s (&#8220;C2&#8221;) pricing schedule. During January 2023, the fee is 0.93 per contract or less, for orders routed to the destination, which were 606A1 eligible.  Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination. Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV. </materialAspects>
				</rVenue>
				<rVenue>
					<name>MIAX Pearl, LLC</name>
					<mic>MPRL</mic>
					<orderPct>3.14</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>10.65</marketableLimitPct>
					<nonMarketableLimitPct>2.21</nonMarketableLimitPct>
					<otherPct>4.23</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-67617.0700</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-64.0131</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-87393.8200</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-59.9754</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-8.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-50.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>MIAX PEARL, LLC (&#8220;Pearl&#8221;) provides tiered pricing. Instinet pays fees and receives rebates based upon Pearl&#8217;s pricing schedule. The pricing schedule provided by Pearl, including the pricing for each tier, is available to the public https://www.miaxoptions.com/sites/default/files/fee_schedule-files/MIAX_PEARL_Fee_Schedule_04012020.pdf  During January 2023, the payment rate is 0.30 per contract or less, for orders routed to the destination, which were 606A1 eligible. Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination.   Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.   </materialAspects>
				</rVenue>
				<rVenue>
					<name>Cboe BZX Options Exchange</name>
					<mic>BATO</mic>
					<orderPct>2.48</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>8.20</marketableLimitPct>
					<nonMarketableLimitPct>1.77</nonMarketableLimitPct>
					<otherPct>1.41</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-23568.0500</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-57.3502</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-40903.2500</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-55.3435</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-0.5000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-50.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Cboe BZX Options Exchange (&#8220;BZX Options&#8221;) provides tiered pricing. Instinet pays fees and receives rebates based upon BZX Options&#8217; pricing schedule. The pricing schedule provided by BZX Options, including the pricing for each tier, is available to the public at https://markets.cboe.com/us/options/membership/fee_schedule/bzx/  During January 2023, the payment rate is 0.85 per contract or less, for orders routed to the destination, which were 606A1 eligible.  Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination.   Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.</materialAspects>
				</rVenue>
				<rVenue>
					<name>Nasdaq OMX</name>
					<mic>XBXO</mic>
					<orderPct>2.33</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>8.02</marketableLimitPct>
					<nonMarketableLimitPct>1.62</nonMarketableLimitPct>
					<otherPct>9.86</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-14525.5500</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-56.6364</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-22431.1900</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-54.6329</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-107.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-50.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Nasdaq OMX BX Options ("XBXO") provides tiered pricing. Instinet pays fees and receives rebates based upon XBXO&#8217;s pricing schedule. The pricing schedule provided by XBXO, including the pricing for each tier, is available to the public https://listingcenter.nasdaq.com/rulebook/bx/rules/BX%20Options%207  During January 2023, the fee is 1.10 per contract or less, for orders routed to the destination, which were 606A1 eligible. Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination. Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.   </materialAspects>
				</rVenue>
				<rVenue>
					<name>MIAX Emerald, LLC.</name>
					<mic>EMLD</mic>
					<orderPct>1.61</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>6.13</marketableLimitPct>
					<nonMarketableLimitPct>1.05</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-16131.3000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-56.9146</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-16642.4000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-54.8892</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>MIAX Emerald, LLC. (EMLD) provides tiered pricing. Instinet pays fees and receives rebates based upon the MIAX Emerald, LLC Options' pricing schedule. The pricing schedule provided by MIAX Emerald, LLC Options, including the pricing for each tier, is available to the public https://www.miaxoptions.com/sites/default/files/fee_schedule-files/MIAX_Emerald_Fee_Schedule_05182022b.pdf  During January 2023, the fee is 1.10 per contract or less, for orders routed to the destination, which were 606A1 eligible. Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination. Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.    </materialAspects>
				</rVenue>
				<rVenue>
					<name>Nasdaq PHLX</name>
					<mic>XPHO</mic>
					<orderPct>1.41</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>5.16</marketableLimitPct>
					<nonMarketableLimitPct>0.94</nonMarketableLimitPct>
					<otherPct>5.63</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-10215.6300</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-54.8372</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-12913.1700</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-55.5477</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Nasdaq PHLX ("XPHO") provides tiered pricing. Instinet pays fees and receives rebates based upon PHLX&#8217;s pricing schedule. The pricing schedule provided by PHLX, including the pricing for each tier, is available to the public https://listingcenter.nasdaq.com/rulebook/phlx/rules/Phlx%20Options%207  During January 2023, the fee is 0.75 per contract or less, for orders routed to the destination, which were 606A1 eligible. Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination. Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.    </materialAspects>
				</rVenue>
				<rVenue>
					<name>Nasdaq GEMX, LLC</name>
					<mic>GMNI</mic>
					<orderPct>1.11</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>4.13</marketableLimitPct>
					<nonMarketableLimitPct>0.73</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-12471.6700</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-58.2571</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-15709.0100</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-58.0589</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Nasdaq GEMX, LLC (&#8220;GEMX&#8221;) provides tiered pricing. Instinet pays fees and receives rebates based upon GEMX&#8217;s pricing schedule. The pricing schedule provided by GEMX, including the pricing for each tier, is available to the public https://listingcenter.nasdaq.com/rulebook/gemx/rules/GEMX%20Options%207  During January 2023, the fee is 1.10 per contract or less, for orders routed to the destination, which were 606A1 eligible. Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination. Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.    </materialAspects>
				</rVenue>
				<rVenue>
					<name>Nasdaq ISE</name>
					<mic>XISX</mic>
					<orderPct>1.09</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>3.41</marketableLimitPct>
					<nonMarketableLimitPct>0.80</nonMarketableLimitPct>
					<otherPct>19.72</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-4227.9800</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-54.2536</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-7800.7400</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-55.8712</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-282.9000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-46.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Nasdaq ISE, LLC (&#8220;ISE&#8221;) provides tiered pricing. Instinet pays fees and receives rebates based upon ISE&#8217;s pricing schedule. The pricing schedule provided by ISE, including the pricing for each tier, is available to the public https://listingcenter.nasdaq.com/rulebook/ise/rules/ISE%20Options%207 During January 2023, the fee is 1.10 per contract or less, for orders routed to the destination, which were 606A1 eligible. Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination. Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.   </materialAspects>
				</rVenue>
			</rVenues>
		</rOptions>
	</rMonthly>
	<rMonthly>
		<year>2023</year>
		<mon>2</mon>
		<rSP500>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues />
		</rSP500>
		<rOtherStocks>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues />
		</rOtherStocks>
		<rOptions>
			<ndoPct>0.6763</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>31.24</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>68.72</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.03</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>Nasdaq Options</name>
					<mic>XNDQ</mic>
					<orderPct>63.06</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>17.72</marketableLimitPct>
					<nonMarketableLimitPct>83.70</nonMarketableLimitPct>
					<otherPct>1.96</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-113404.5200</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-56.6261</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>7670.7900</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>4.1657</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-71.5400</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-49.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NASDAQ Options Market (&#8220;NOM&#8221;) provides tiered pricing. Instinet pays fees and receives rebates based upon NOM&#8217;s pricing schedule. The pricing schedule provided by NOM, including the pricing for each tier, is available to the public https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7  During February 2023, the payment rate is 0.90 per contract or less, for orders routed to the destination, which were 606A1 eligible.  Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination.   Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.   </materialAspects>
				</rVenue>
				<rVenue>
					<name>NYSE ARCA Options</name>
					<mic>ARCO</mic>
					<orderPct>9.27</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>11.54</marketableLimitPct>
					<nonMarketableLimitPct>8.24</nonMarketableLimitPct>
					<otherPct>8.50</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-80269.5400</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-51.2335</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>36093.4600</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>16.5384</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-58.8000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-49.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NYSE ARCA Options (&#8220;ARCA Options&#8221;) provides tiered pricing. Instinet pays fees and receives rebates based upon ARCA Options&#8217; pricing schedule. The pricing schedule provided by ARCA Options, including the pricing for each tier, is available to the public https://www.nyse.com/publicdocs/nyse/markets/arca-options/NYSE_Arca_Options_Fee_Schedule.pdf   During February 2023, the payment rate is 0.75 per contract or less, for orders routed to the destination, which were 606A1 eligible.  Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination.   Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV.    </materialAspects>
				</rVenue>
				<rVenue>
					<name>C2 Options Exchange, Inc.</name>
					<mic>C2OX</mic>
					<orderPct>4.27</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>11.19</marketableLimitPct>
					<nonMarketableLimitPct>1.11</nonMarketableLimitPct>
					<otherPct>10.46</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-66542.8300</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-52.1614</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>-8342.0200</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>-52.7208</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-365.1900</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-37.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Instinet pays fees and receives rebates based upon Cboe C2 Options Exchange&#8217;s (&#8220;C2&#8221;) pricing schedule. During February 2023, the payment rate is 0.36 per contract or less, for orders routed to the destination, which were 606A1 eligible.  Instinet, LLC does not maintain a profit-sharing relationship with the destination, it does not receive incentives/disincentives for equaling or exceeding/failing to meet agreed upon order flow volume thresholds, and it does not maintain an agreement regarding the minimum amount of order flow that it would send to a destination. Instinet's tiers related to routing non-directed orders from institutional customers are available at https://www.instinet.com/legal-regulatory/ILLC_Rule-606A1_Supplement_Q1-2023.CSV. </materialAspects>
				</rVenue>
				<rVenue>
					<name>MIAX Pearl, LLC</name>
					<mic>MPRL</mic>
					<orderPct>3.93</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>10.16</marketableLimitPct>
					<nonMarketableLimitPct>1.10</nonMarketableLimitPct>
					<otherPct>2.61</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
