T|ICBX|202007|A|12|21|2094|254544|248544|6000|0|6000|0|0|0|0|-0.0173|0.0163|400|0.0113|0.0|5600|0.0|0|0.0000|0.0
T|ICBX|202007|A|12|22|177|151966|151266|700|0|700|0|0|0|0|-0.0414|0.0414|0|0.0000|0.0|500|0.2|200|0.0300|5.3
T|ICBX|202007|A|12|23|26|75697|75697|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|ICBX|202007|A|12|24|5|44172|44172|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|ICBX|202007|A|13|21|8870|1079182|1077482|1700|0|1700|0|0|0|0|-0.0494|||||||||
T|ICBX|202007|A|13|22|492|426566|426566|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|A|13|23|66|201635|201035|600|0|600|0|0|0|0|-0.0200|||||||||
T|ICBX|202007|A|13|24|24|139108|138508|600|0|600|0|0|0|0|-0.7000|||||||||
T|ICBX|202007|A|14|21|5868|658600|657500|1100|0|1100|0|0|0|0|-0.1291|||||||||
T|ICBX|202007|A|14|22|21|12181|12181|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|A|14|23|1|3800|3800|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|A|14|24|1|7213|7213|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|A|15|21|8248|908825|908425|400|0|400|0|0|0|0|-0.1800|||||||||
T|ICBX|202007|A|15|22|8|4900|4900|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|A|15|23|1|4200|4200|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|A|15|24|1|5130|5130|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AA|12|21|16828|2223569|2191928|31641|0|31641|0|0|0|0|0.0329|0.0062|8676|0.0050|0.0|22965|0.0|0|0.0000|0.0
T|ICBX|202007|AA|12|22|947|707038|703703|3335|0|3335|0|0|0|0|0.0601|0.0055|1500|0.0050|0.0|1835|0.0|0|0.0000|0.0
T|ICBX|202007|AA|12|23|110|327239|327039|200|0|200|0|0|0|0|-0.0300|0.0100|0|0.0000|0.0|200|0.0|0|0.0000|0.0
T|ICBX|202007|AA|12|24|19|127204|126904|300|0|300|0|0|0|0|0.0433|0.0100|0|0.0000|0.0|300|0.0|0|0.0000|0.0
T|ICBX|202007|AA|13|21|40246|7238350|7193126|45224|0|45224|0|0|0|0|0.0132|||||||||
T|ICBX|202007|AA|13|22|4924|3627620|3622020|5600|0|5600|0|0|0|0|0.0086|||||||||
T|ICBX|202007|AA|13|23|285|830014|829714|300|0|300|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AA|13|24|76|528297|528297|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AA|14|21|58593|10160537|10153937|6600|0|6100|300|100|100|0|0.0145|||||||||
T|ICBX|202007|AA|14|22|6965|5324291|5322091|2200|0|1500|700|0|0|0|-0.0523|||||||||
T|ICBX|202007|AA|14|23|61|166993|166993|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AA|14|24|6|38800|38800|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AA|15|21|53942|11031688|11025688|6000|0|6000|0|0|0|0|0.0516|||||||||
T|ICBX|202007|AA|15|22|10923|8686354|8686054|300|0|300|0|0|0|0|0.0400|||||||||
T|ICBX|202007|AA|15|23|89|215321|215321|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AA|15|24|1|6000|6000|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AAAU|12|21|548|71665|69203|2462|0|2462|0|0|0|0|0.0100|0.0116|0|0.0000|0.0|2462|0.0|0|0.0000|0.0
T|ICBX|202007|AAAU|12|22|40|30939|27200|3739|0|3739|0|0|0|0|0.0099|0.0100|0|0.0000|0.0|3739|0.0|0|0.0000|0.0
T|ICBX|202007|AAAU|12|23|3|7100|7100|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|ICBX|202007|AAAU|13|21|725|114697|112940|1757|0|1757|0|0|0|0|-0.0254|||||||||
T|ICBX|202007|AAAU|13|22|84|72538|70625|1913|0|1913|0|0|0|0|-0.0100|||||||||
T|ICBX|202007|AAAU|13|23|11|35600|35600|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AAAU|13|24|2|11900|11900|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AAAU|14|21|407|87357|87057|300|0|300|0|0|0|0|-0.0167|||||||||
T|ICBX|202007|AAAU|14|22|11|10168|10168|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AAAU|14|23|26|59900|59900|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AAAU|15|21|1073|267100|266900|200|0|200|0|0|0|0|-0.0300|||||||||
T|ICBX|202007|AAAU|15|22|16|12500|12000|500|0|500|0|0|0|0|-0.0400|||||||||
T|ICBX|202007|AAAU|15|23|95|228000|228000|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACG|12|21|273|42439|42439|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|ICBX|202007|AACG|12|22|75|70815|70815|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|ICBX|202007|AACG|12|23|11|27600|27600|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|ICBX|202007|AACG|12|24|10|65680|65680|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|ICBX|202007|AACG|13|21|1651|203917|203717|200|0|200|0|0|0|0|0.0500|||||||||
T|ICBX|202007|AACG|13|22|144|123029|122929|100|0|100|0|0|0|0|0.0500|||||||||
T|ICBX|202007|AACG|13|23|16|43900|43900|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACG|13|24|3|19500|19500|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACG|14|21|67|8950|8950|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACG|14|22|7|7600|7600|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACG|15|21|78|11900|11900|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACG|15|22|5|3800|3800|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|12|21|261|34276|32076|2200|0|2200|0|0|0|0|0.0141|0.0173|100|0.0050|0.0|2100|0.0|0|0.0000|0.0
T|ICBX|202007|AACQU|12|22|43|36322|31722|4600|0|4600|0|0|0|0|0.0385|0.0178|0|0.0000|0.0|4600|0.0|0|0.0000|0.0
T|ICBX|202007|AACQU|12|23|13|44500|43700|800|0|800|0|0|0|0|-0.0100|0.0100|0|0.0000|0.0|800|0.0|0|0.0000|0.0
T|ICBX|202007|AACQU|12|24|14|87000|82600|4400|0|4400|0|0|0|0|0.1000|0.0700|0|0.0000|0.0|4400|0.0|0|0.0000|0.0
T|ICBX|202007|AACQU|13|21|1215|150996|149296|1700|0|1700|0|0|0|0|0.0083|||||||||
T|ICBX|202007|AACQU|13|22|229|149428|148528|900|0|900|0|0|0|0|-0.0089|||||||||
T|ICBX|202007|AACQU|13|23|101|329367|329367|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|13|24|39|231967|231967|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|14|21|507|88418|88418|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|14|22|126|103859|103859|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|14|23|99|340564|340564|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|14|24|33|172837|172837|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|15|21|219|37573|37573|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|15|22|18|11100|11100|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AACQU|15|23|1|2200|2200|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AADR|12|21|4|531|531|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|ICBX|202007|AADR|13|21|1409|145793|145793|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AADR|14|21|5|500|500|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AADR|15|21|2|200|200|0|0|0|0|0|0|0|0.0000|||||||||
T|ICBX|202007|AAL|12|21|81639|12952110|12589513|362597|0|362497|0|100|0|0|0.0143|0.0089|17954|0.0050|0.0|344643|0.0|0|0.0000|0.0
T|ICBX|202007|AAL|12|22|19017|13511864|13338013|173851|0|173851|0|0|0|0|0.0127|0.0086|16593|0.0051|0.0|157258|0.0|0|0.0000|0.0
T|ICBX|202007|AAL|12|23|903|2776486|2747058|29428|0|29428|0|0|0|0|0.0021|0.0098|500|0.0050|0.0|28928|0.0|0|0.0000|0.0
T|ICBX|202007|AAL|12|24|288|1856890|1837490|19400|0|19400|0|0|0|0|0.1558|0.0064|7000|0.0050|0.0|12400|0.1|0|0.0000|0.0
T|ICBX|202007|AAL|13|21|86807|15893084|15766879|126205|0|126205|0|0|0|0|-0.0051|||||||||
T|ICBX|202007|AAL|13|22|46724|33238694|33101665|137029|0|137029|0|0|0|0|0.0106|||||||||
